1
/
van
4
Cambium Networks
cnWave V1000 Client Node 60 GHz
cnWave V1000 Client Node 60 GHz
Normale prijs
€350,84 EUR
Normale prijs
Aanbiedingsprijs
€350,84 EUR
Belastingen inbegrepen.
Verzendkosten worden berekend bij de checkout.
Aantal
Kan beschikbaarheid voor afhalen niet laden
Voor Cambium Networks gelden speciale projectprijzen. Neem contact op voor meer informatie.
V1000 is featured with wide-range, 80 degrees beamforming for easy installation. Powered by 802.3af PoE, V1000 supports up to 2 Gbps with 1 Gbps in the uplink direction and 1 Gbps in the downlink direction.
- Supports 57 to 66 GHz
- Up to 2 Gbps (1 Gbps UL and 1 Gbps DL)
- Auto-beamforming, 80 degrees horizontal and 40 degrees vertical
- TDMA channel access and TDD Network Synchronization
- 802.11ay standard technology with Terragraph certification
Specifications
| Frequency Range | 57 to 66 GHz in a single SKU |
| Channel Width | 2.16 GHz, 4.32 GHz |
| Channel Access | TDMA/TDD |
| Ethernet Interface | 1 x 100/1000 BaseT with PoE In |
| Protocol Supported | IPv4, IPv6 |
| Network Management | cnMaestro, HTTP, HTTPS, SNMP v2c & v3 |
| MTU | 4,000 bytes |
| VLAN | 802.1ad (QinQ), 802.1Q with 802.1p priority |
| QoS | 4 Level QoS, DSCP and VLAN Tag |
| Encryption | 128-bit AES |
| Firmware Security | Signed Firmware Images |
| Modulation & Coding Schemes | MCS-0 (BPSK) to MCS-12 (16-QAM) |
| Maximum EIRP | 38 dBm |
| Gain | 22.5 dBi |
| Type | Integrated |
| Beamforming Scan Range | +/- 40 degree azimuth, +/- 20 degree elevation |
| Beam Width | 12 degree |
| Type | 802.3af PoE |
| Power Consumption | 10 W |
| Environmental | IP66/67 |
| Temperature | -40 C to 60 C |
| Mean Time Between Failure | > 40 years |
| Weight | 0.25 kg |
| Dimensions | 140 mm x 85 mm x 40 mm |
| Wind Survival | 200 km/h |
Inhoud verpakking
V1000, Handleiding, Voeding (inclusief kabel), Polemount (inclusief strap/klem), wartel
Share
